Research Projects Approved for Funding:
Sr. No. | Title of Research Proposal | Name of PI | Name of Co-PI | Name of Research Grant | Duration | Amount |
1 | Enhancing the potential of large language models in analyzing big graphs | Dr. Irfan Yousuf | ______ | Korea Institute of Science and Technology (KIST), South Korea | 1 Year | 2.0 Million PKR |
Research Projects Completed:
Sr. No. | Title of Research Proposal | Name of PI | Name of Co-PI | Name of Research Grant | Duration | Amount |
1 | Automatic Meeting Minutes and Analytics Generation for Urdu | Dr. Farah Adeeba | Ms. Sana Shams | HEC TTSF | 2 Year | 17 Million PKR |
2 | Modeling the Growth and Structure of Scientific Collaboration networks | Dr. Irfan Yousuf | ______ | Korea Institute of Science and Technology (KIST), South Korea | 1 Year | 2.0 Million PKR |
3 | A Smart Interactive Solution for Soil Type Identification using Remote Sensing Data and Machine Learning Techniques | Prof. Dr. Muhammad Shahbaz | Prof. Dr. Shahzad Asif | HEC NRPU | 3 Years | 7 Million PKR |
4 | A Multi-Modal Approach for Enhanced Crop Monitoring using Remote Sensing and Machine Learning | Prof. Dr. Shahzad Asif | Prof. Dr. Muhammad Shahbaz | Microsoft AI4Earth | 1 Year | USD 15000/- |
5 | Using Artificial Intelligence to identify the Soil Types in Pakistan. | Prof. Dr. Muhammad Shahbaz | Prof. Dr. Shahzad Asif | Microsoft AI4Earth | 1 Year | USD 10000/- |
6 | Crop Yield Forecasting using Satellite and Land Data | Prof. Dr. Shahzad Asif | Prof. Dr. Muhammad Shahbaz | HEC NRPU | 3 Years | 3 Million RS. |
7 | A graph-based model for detecting malware in Windows environment | Dr. Irfan Yousuf | ______ | Korea Institute of Science and Technology (KIST), South Korea | 1 Year | 1.56 Million RS. (approx.) |
8 | Link Prediction using Latent Features of a Graph | Dr. Irfan Yousuf | ______ | Korea Institute of Science and Technology (KIST), South Korea | 1 Year | Rs. 3.2 Million RS. |
Publications of the Department (In the Last Five Years):
Year | HEC Recognized International Journal Publications | HEC Recognized Local Publications | Conference Publications | Total Publications |
2024 | 6 | 1 | 1 | 8 |
2023 | 6 | 2 | 1 | 9 |
2022 | 15 | 0 | 3 | 18 |
2021 | 12 | 1 | 1 | 14 |
2020 | 6 | 0 | 1 | 7 |
2019 | 4 | 0 | 5 | 9 |
2018 | 2 | 0 | 0 | 2 |