B.Sc. Computer Science
| Session | Section | Google Form Link |
|---|---|---|
| 2023 | A | Google Form Link |
| 2023 | B | Google Form Link |
| 2023 | C | Google Form Link |
| 2024 | A | Google Form Link |
| 2024 | B | Google Form Link |
| 2024 | C | Google Form Link |
| 2025 | A | Google Form Link |
| 2025 | B | Google Form Link |
| 2025 | C | Google Form Link |
| 2025 | D | Google Form Link |
B.Sc. Sofware Engineering
| Session | Section | Google Form Link |
|---|---|---|
| 2022 Fall | A | Google Form Link |
| 2023 Fall | A | Google Form Link |
| 2024 Fall | A | Google Form Link |
| 2025 Spring | A | Google Form Link |
| 2025 Spring | B | Google Form Link |
| 2025 Fall | A | Google Form Link |
| 2025 Fall | B | Google Form Link |
| 2025 Fall | C | Google Form Link |
| 2026 Spring | A | Google Form Link |
B.Sc. Infomation System Technology
| Session | Section | Google Form Link |
|---|---|---|
| 2025 Fall | A | Google Form Link |
B.Sc. Data Science
| Sessoin | Section | Google Form Link |
|---|---|---|
| 2026 Spring | A | Google Form Link |
